Detail Information |
|||
Network: | Ethernet DLR | Size: | 7 |
---|---|---|---|
Warranty: | 1 Year | Application: | Electronic Equipment |
Product Name: | Touch Screen HMI | Description: | Industrial Control Devices |
Function: | Remote Control | MOQ: | 1 Piece |
Shipping Term: | TNT DHL FEDEX EMS UPS | Package: | Original Package |
High Light: | 32VDC allen bradley panelview 800 hmi,7-Inch allen bradley panelview 800 hmi,allen bradley 7 inch hmi |
Product Description
Allen Bradley 18-32VDC PanelView 800 7-Inch HMI 2711R-T7T
Technical Specifications for 2711R-T7T | |
Display Size | 7 inches |
Brand | Allen-Bradley |
Manufacturer: | Rockwell Automation |
Product Family: | PanelView 800 Graphic Terminals |
Operator Input: | Touch |
Display Type: | Color transmissive TFT active matrix LCD, widescreen format |
Backlight: | 40,000 hours |
Display Area: | 153.6 x 86.6 mm (6.05 x 3.41 in.) |
Resolution: | 800 x 480 |
Touchscreen: | Analog Resistive, 1 million presses |
Integrated ports: | Ethernet, RS-232, RS422 / Rs485, USB |
Integrated Memory: | 256 MB Flash Memory; 256 MB DDR RAM |
Input Voltage range: | 18-32VDC |
Part Number/Catalog No. | 2711R-T7T |
Product Line | Panelview 800 |
Product Type | Human-Module Interface |
Display Color | Color TFT |
Input Type | Touchscreen |
Communication | Serial and Ethernet |
Input Power | 24 Volts DC |
Memory | 256 MB |
Shipping Weight | 8 pounds |
Shipping Dimensions | 14 x 11 x 8 inches |
Series | A |
Heat Dissipation | 34 BTU/Hour |
Model Number
|
2711R-T7T
|
|
Warranty
|
1year
|
|
Type
|
Industrial control
|
|
Quality
|
New original
|
|
We have a large inventory of AB products, and most products are delivered within 1-3 working days.
|
|
Enter Your Message